The Moon: The Next Five Days
All times UTC. It is now Monday, 06 January, 2025, 21:15 UTC
aspectchange: Trine with Mercury, orb 3° 59' 51" at Tuesday, 07 January, 2025, 20:48 UTC
Tuesday, 07 January, 2025, 13:15 UTC to Wednesday, 08 January, 2025, 04:22 UTC
aspectchange: Square with Mars, orb 3° 59' 52" at Tuesday, 07 January, 2025, 21:15 UTC
Tuesday, 07 January, 2025, 14:38 UTC to Wednesday, 08 January, 2025, 03:53 UTC
Void of course starts at Tuesday, 07 January, 2025, 21:15 UTC
signchange: to Taurus at Tuesday, 07 January, 2025, 22:12 UTC
aspectchange: Square with Pluto, orb 3° 59' 27" at Wednesday, 08 January, 2025, 00:21 UTC
Tuesday, 07 January, 2025, 17:33 UTC to Wednesday, 08 January, 2025, 07:10 UTC
aspectchange: Sextile with Venus, orb 3° 29' 28" at Wednesday, 08 January, 2025, 07:22 UTC
Wednesday, 08 January, 2025, 00:58 UTC to Wednesday, 08 January, 2025, 13:47 UTC
aspectchange: Sextile with Saturn, orb 3° 29' 50" at Wednesday, 08 January, 2025, 23:56 UTC
Wednesday, 08 January, 2025, 17:58 UTC to Thursday, 09 January, 2025, 05:55 UTC
aspectchange: Trine with The Sun, orb 3° 59' 58" at Thursday, 09 January, 2025, 06:52 UTC
Wednesday, 08 January, 2025, 23:34 UTC to Thursday, 09 January, 2025, 14:12 UTC
aspectchange: in Conjunction with Uranus, orb 4° 59' 36" at Thursday, 09 January, 2025, 13:59 UTC
Thursday, 09 January, 2025, 05:31 UTC to Thursday, 09 January, 2025, 22:28 UTC
aspectchange: Sextile with Neptune, orb 3° 29' 51" at Thursday, 09 January, 2025, 20:45 UTC
Thursday, 09 January, 2025, 14:49 UTC to Friday, 10 January, 2025, 02:43 UTC
aspectchange: Sextile with Mars, orb 3° 29' 47" at Thursday, 09 January, 2025, 22:49 UTC
Thursday, 09 January, 2025, 17:03 UTC to Friday, 10 January, 2025, 04:37 UTC
Void of course starts at Thursday, 09 January, 2025, 22:49 UTC
signchange: to Gemini at Friday, 10 January, 2025, 01:07 UTC
aspectchange: Trine with Pluto, orb 3° 59' 45" at Friday, 10 January, 2025, 03:24 UTC
Thursday, 09 January, 2025, 20:36 UTC to Friday, 10 January, 2025, 10:13 UTC
aspectchange: Quincunx with Mercury, orb 1° 59' 39" at Friday, 10 January, 2025, 05:27 UTC
Friday, 10 January, 2025, 01:41 UTC to Friday, 10 January, 2025, 09:15 UTC
aspectchange: Square with Venus, orb 3° 59' 55" at Friday, 10 January, 2025, 14:17 UTC
Friday, 10 January, 2025, 06:58 UTC to Friday, 10 January, 2025, 21:39 UTC
aspectchange: in Conjunction with Jupiter, orb 4° 59' 39" at Friday, 10 January, 2025, 22:00 UTC
Friday, 10 January, 2025, 13:32 UTC to Saturday, 11 January, 2025, 06:30 UTC
aspectchange: Square with Saturn, orb 3° 59' 34" at Saturday, 11 January, 2025, 03:15 UTC
Friday, 10 January, 2025, 20:23 UTC to Saturday, 11 January, 2025, 10:08 UTC
aspectchange: Quincunx with The Sun, orb 1° 59' 33" at Saturday, 11 January, 2025, 13:56 UTC
Saturday, 11 January, 2025, 10:14 UTC to Saturday, 11 January, 2025, 17:38 UTC
New Moon starts at Wednesday, 29 January, 2025, 12:37 UTC
Full Moon starts at Wednesday, 12 February, 2025, 13:54 UTC