The Moon: The Next Five Days
All times UTC. It is now Monday, 30 December, 2024, 17:40 UTC
New Moon starts at Monday, 30 December, 2024, 22:27 UTC
aspectchange: Quincunx with Jupiter, orb 1° 59' 29" at Tuesday, 31 December, 2024, 04:55 UTC
Tuesday, 31 December, 2024, 01:20 UTC to Tuesday, 31 December, 2024, 08:30 UTC
aspectchange: Sextile with Saturn, orb 3° 29' 46" at Tuesday, 31 December, 2024, 07:02 UTC
Tuesday, 31 December, 2024, 00:40 UTC to Tuesday, 31 December, 2024, 13:23 UTC
aspectchange: Trine with Uranus, orb 3° 59' 52" at Tuesday, 31 December, 2024, 23:29 UTC
Tuesday, 31 December, 2024, 16:21 UTC to Wednesday, 01 January, 2025, 06:37 UTC
aspectchange: Sextile with Neptune, orb 3° 29' 47" at Wednesday, 01 January, 2025, 06:01 UTC
Tuesday, 31 December, 2024, 23:47 UTC to Wednesday, 01 January, 2025, 12:15 UTC
Void of course starts at Wednesday, 01 January, 2025, 06:01 UTC
signchange: to Aquarius at Wednesday, 01 January, 2025, 10:50 UTC
aspectchange: in Conjunction with Pluto, orb 4° 59' 26" at Wednesday, 01 January, 2025, 12:44 UTC
Wednesday, 01 January, 2025, 03:50 UTC to Wednesday, 01 January, 2025, 21:35 UTC
aspectchange: in Opposition with Mars, orb 4° 59' 49" at Wednesday, 01 January, 2025, 13:52 UTC
Wednesday, 01 January, 2025, 05:13 UTC to Wednesday, 01 January, 2025, 22:30 UTC
aspectchange: Trine with Jupiter, orb 3° 59' 52" at Thursday, 02 January, 2025, 09:50 UTC
Thursday, 02 January, 2025, 02:53 UTC to Thursday, 02 January, 2025, 16:48 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 31" at Friday, 03 January, 2025, 02:33 UTC
Thursday, 02 January, 2025, 19:48 UTC to Friday, 03 January, 2025, 09:17 UTC
aspectchange: Square with Uranus, orb 3° 59' 51" at Friday, 03 January, 2025, 04:12 UTC
Thursday, 02 January, 2025, 21:15 UTC to Friday, 03 January, 2025, 11:09 UTC
Void of course starts at Friday, 03 January, 2025, 04:12 UTC
signchange: to Pisces at Friday, 03 January, 2025, 15:22 UTC
aspectchange: in Conjunction with Venus, orb 4° 59' 34" at Friday, 03 January, 2025, 16:20 UTC
Friday, 03 January, 2025, 06:56 UTC to Saturday, 04 January, 2025, 01:42 UTC
aspectchange: Quincunx with Mars, orb 1° 59' 52" at Friday, 03 January, 2025, 17:04 UTC
Friday, 03 January, 2025, 13:41 UTC to Friday, 03 January, 2025, 20:27 UTC
Full Moon starts at Monday, 13 January, 2025, 22:27 UTC