The Moon: The Next Five Days
All times UTC. It is now Friday, 09 May, 2025, 07:09 UTC

aspectchange: Quincunx with The Sun, orb 1° 59' 48" at Friday, 09 May, 2025, 22:43 UTC
Friday, 09 May, 2025, 18:18 UTC to Saturday, 10 May, 2025, 03:09 UTC

aspectchange: Trine with Jupiter, orb 3° 59' 39" at Saturday, 10 May, 2025, 06:17 UTC
Friday, 09 May, 2025, 22:01 UTC to Saturday, 10 May, 2025, 14:34 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 39" at Saturday, 10 May, 2025, 13:36 UTC
Saturday, 10 May, 2025, 09:31 UTC to Saturday, 10 May, 2025, 17:41 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 33" at Saturday, 10 May, 2025, 17:30 UTC
Saturday, 10 May, 2025, 13:25 UTC to Saturday, 10 May, 2025, 21:36 UTC
Void of course starts at Saturday, 10 May, 2025, 17:30 UTC
signchange: to Scorpio at Saturday, 10 May, 2025, 19:59 UTC

aspectchange: in Opposition with Mercury, orb 4° 59' 49" at Saturday, 10 May, 2025, 21:15 UTC
Saturday, 10 May, 2025, 09:24 UTC to Sunday, 11 May, 2025, 09:07 UTC

aspectchange: Quincunx with Neptune, orb 1° 59' 34" at Saturday, 10 May, 2025, 22:47 UTC
Saturday, 10 May, 2025, 18:43 UTC to Sunday, 11 May, 2025, 02:51 UTC

aspectchange: Square with Pluto, orb 3° 59' 39" at Sunday, 11 May, 2025, 03:42 UTC
Saturday, 10 May, 2025, 19:35 UTC to Sunday, 11 May, 2025, 11:49 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 33" at Sunday, 11 May, 2025, 10:17 UTC
Sunday, 11 May, 2025, 05:58 UTC to Sunday, 11 May, 2025, 14:37 UTC

aspectchange: Square with Mars, orb 3° 59' 56" at Sunday, 11 May, 2025, 17:39 UTC
Sunday, 11 May, 2025, 09:12 UTC to Monday, 12 May, 2025, 02:06 UTC

aspectchange: in Opposition with The Sun, orb 4° 59' 46" at Monday, 12 May, 2025, 16:55 UTC
Monday, 12 May, 2025, 05:57 UTC to Tuesday, 13 May, 2025, 03:52 UTC

aspectchange: Quincunx with Jupiter, orb 1° 59' 45" at Monday, 12 May, 2025, 20:09 UTC
Monday, 12 May, 2025, 16:03 UTC to Tuesday, 13 May, 2025, 00:15 UTC

aspectchange: in Opposition with Uranus, orb 4° 59' 31" at Tuesday, 13 May, 2025, 02:35 UTC
Monday, 12 May, 2025, 16:29 UTC to Tuesday, 13 May, 2025, 12:39 UTC

aspectchange: Trine with Saturn, orb 3° 59' 46" at Tuesday, 13 May, 2025, 06:36 UTC
Monday, 12 May, 2025, 22:31 UTC to Tuesday, 13 May, 2025, 14:41 UTC
Void of course starts at Tuesday, 13 May, 2025, 06:36 UTC
signchange: to Sagittarius at Tuesday, 13 May, 2025, 08:35 UTC

aspectchange: Trine with Neptune, orb 3° 59' 46" at Tuesday, 13 May, 2025, 11:29 UTC
Tuesday, 13 May, 2025, 03:27 UTC to Tuesday, 13 May, 2025, 19:30 UTC

aspectchange: Sextile with Pluto, orb 3° 29' 53" at Tuesday, 13 May, 2025, 16:10 UTC
Tuesday, 13 May, 2025, 09:11 UTC to Tuesday, 13 May, 2025, 23:10 UTC

aspectchange: Quincunx with Mercury, orb 1° 59' 42" at Tuesday, 13 May, 2025, 20:08 UTC
Tuesday, 13 May, 2025, 15:27 UTC to Wednesday, 14 May, 2025, 00:49 UTC

New Moon starts at Tuesday, 27 May, 2025, 03:04 UTC

Full Moon starts at Wednesday, 11 June, 2025, 07:46 UTC