The Moon: The Next Five Days
All times UTC. It is now Thursday, 29 May, 2025, 11:07 UTC

aspectchange: Square with Venus, orb 3° 59' 57" at Friday, 30 May, 2025, 08:45 UTC
Friday, 30 May, 2025, 01:24 UTC to Friday, 30 May, 2025, 16:12 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 40" at Friday, 30 May, 2025, 16:50 UTC
Friday, 30 May, 2025, 10:45 UTC to Friday, 30 May, 2025, 23:00 UTC
Void of course starts at Friday, 30 May, 2025, 16:50 UTC
signchange: to Leo at Friday, 30 May, 2025, 20:17 UTC

aspectchange: Trine with Saturn, orb 3° 59' 27" at Friday, 30 May, 2025, 20:59 UTC
Friday, 30 May, 2025, 13:59 UTC to Saturday, 31 May, 2025, 04:05 UTC

aspectchange: Trine with Neptune, orb 3° 59' 40" at Friday, 30 May, 2025, 23:31 UTC
Friday, 30 May, 2025, 16:30 UTC to Saturday, 31 May, 2025, 06:37 UTC

aspectchange: in Opposition with Pluto, orb 4° 59' 52" at Saturday, 31 May, 2025, 02:43 UTC
Friday, 30 May, 2025, 17:57 UTC to Saturday, 31 May, 2025, 11:38 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 43" at Saturday, 31 May, 2025, 14:46 UTC
Saturday, 31 May, 2025, 08:00 UTC to Saturday, 31 May, 2025, 21:36 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 53" at Saturday, 31 May, 2025, 18:38 UTC
Saturday, 31 May, 2025, 11:05 UTC to Sunday, 01 June, 2025, 02:18 UTC

aspectchange: in Conjunction with Mars, orb 4° 59' 33" at Sunday, 01 June, 2025, 10:41 UTC
Sunday, 01 June, 2025, 01:05 UTC to Sunday, 01 June, 2025, 20:25 UTC

aspectchange: Trine with Venus, orb 3° 59' 54" at Sunday, 01 June, 2025, 18:52 UTC
Sunday, 01 June, 2025, 10:48 UTC to Monday, 02 June, 2025, 03:02 UTC

aspectchange: Square with Uranus, orb 3° 59' 37" at Sunday, 01 June, 2025, 23:32 UTC
Sunday, 01 June, 2025, 15:59 UTC to Monday, 02 June, 2025, 07:09 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 29" at Sunday, 01 June, 2025, 23:38 UTC
Sunday, 01 June, 2025, 16:57 UTC to Monday, 02 June, 2025, 06:23 UTC
Void of course starts at Sunday, 01 June, 2025, 23:38 UTC
signchange: to Virgo at Monday, 02 June, 2025, 03:01 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 52" at Monday, 02 June, 2025, 04:04 UTC
Monday, 02 June, 2025, 00:16 UTC to Monday, 02 June, 2025, 07:54 UTC

aspectchange: Quincunx with Neptune, orb 1° 59' 51" at Monday, 02 June, 2025, 06:35 UTC
Monday, 02 June, 2025, 02:47 UTC to Monday, 02 June, 2025, 10:25 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 48" at Monday, 02 June, 2025, 09:55 UTC
Monday, 02 June, 2025, 06:07 UTC to Monday, 02 June, 2025, 13:45 UTC

New Moon starts at Wednesday, 25 June, 2025, 10:33 UTC

Full Moon starts at Thursday, 10 July, 2025, 20:38 UTC