The Moon: The Next Five Days
All times UTC. It is now Thursday, 02 January, 2025, 15:18 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 40" at Friday, 03 January, 2025, 02:33 UTC
Thursday, 02 January, 2025, 19:49 UTC to Friday, 03 January, 2025, 09:18 UTC
aspectchange: Square with Uranus, orb 3° 59' 26" at Friday, 03 January, 2025, 04:13 UTC
Thursday, 02 January, 2025, 21:16 UTC to Friday, 03 January, 2025, 11:09 UTC
Void of course starts at Friday, 03 January, 2025, 04:13 UTC
signchange: to Pisces at Friday, 03 January, 2025, 15:22 UTC
aspectchange: in Conjunction with Venus, orb 4° 59' 43" at Friday, 03 January, 2025, 16:21 UTC
Friday, 03 January, 2025, 06:57 UTC to Saturday, 04 January, 2025, 01:43 UTC
aspectchange: Quincunx with Mars, orb 1° 59' 26" at Friday, 03 January, 2025, 17:04 UTC
Friday, 03 January, 2025, 13:42 UTC to Friday, 03 January, 2025, 20:27 UTC
aspectchange: Square with Jupiter, orb 3° 59' 36" at Saturday, 04 January, 2025, 13:33 UTC
Saturday, 04 January, 2025, 06:43 UTC to Saturday, 04 January, 2025, 20:24 UTC
aspectchange: Sextile with The Sun, orb 3° 29' 51" at Saturday, 04 January, 2025, 16:31 UTC
Saturday, 04 January, 2025, 10:01 UTC to Saturday, 04 January, 2025, 23:02 UTC
aspectchange: in Conjunction with Saturn, orb 4° 59' 55" at Saturday, 04 January, 2025, 16:56 UTC
Saturday, 04 January, 2025, 08:17 UTC to Sunday, 05 January, 2025, 01:36 UTC
aspectchange: Sextile with Uranus, orb 3° 29' 41" at Sunday, 05 January, 2025, 07:56 UTC
Sunday, 05 January, 2025, 01:56 UTC to Sunday, 05 January, 2025, 13:56 UTC
aspectchange: Square with Mercury, orb 3° 59' 43" at Sunday, 05 January, 2025, 11:57 UTC
Sunday, 05 January, 2025, 04:21 UTC to Sunday, 05 January, 2025, 19:34 UTC
aspectchange: in Conjunction with Neptune, orb 4° 59' 42" at Sunday, 05 January, 2025, 14:30 UTC
Sunday, 05 January, 2025, 05:55 UTC to Sunday, 05 January, 2025, 23:05 UTC
Void of course starts at Sunday, 05 January, 2025, 14:30 UTC
signchange: to Aries at Sunday, 05 January, 2025, 19:01 UTC
aspectchange: Trine with Mars, orb 3° 59' 49" at Sunday, 05 January, 2025, 19:25 UTC
Sunday, 05 January, 2025, 12:45 UTC to Monday, 06 January, 2025, 02:06 UTC
aspectchange: Sextile with Pluto, orb 3° 29' 29" at Sunday, 05 January, 2025, 21:06 UTC
Sunday, 05 January, 2025, 15:06 UTC to Monday, 06 January, 2025, 03:06 UTC
aspectchange: Sextile with Jupiter, orb 3° 29' 55" at Monday, 06 January, 2025, 16:38 UTC
Monday, 06 January, 2025, 10:43 UTC to Monday, 06 January, 2025, 22:35 UTC
aspectchange: Square with The Sun, orb 3° 59' 30" at Monday, 06 January, 2025, 23:56 UTC
Monday, 06 January, 2025, 16:35 UTC to Tuesday, 07 January, 2025, 07:17 UTC
New Moon starts at Wednesday, 29 January, 2025, 12:37 UTC
Full Moon starts at Wednesday, 12 February, 2025, 13:54 UTC