The Moon: The Next Five Days
All times UTC. It is now Friday, 17 January, 2025, 22:37 UTC
aspectchange: Trine with Uranus, orb 3° 59' 58" at Saturday, 18 January, 2025, 14:13 UTC
Saturday, 18 January, 2025, 06:19 UTC to Saturday, 18 January, 2025, 22:12 UTC
aspectchange: Sextile with Mars, orb 3° 29' 43" at Saturday, 18 January, 2025, 17:52 UTC
Saturday, 18 January, 2025, 11:09 UTC to Sunday, 19 January, 2025, 00:39 UTC
aspectchange: in Opposition with Neptune, orb 4° 59' 37" at Saturday, 18 January, 2025, 22:48 UTC
Saturday, 18 January, 2025, 12:50 UTC to Sunday, 19 January, 2025, 08:51 UTC
aspectchange: Trine with The Sun, orb 3° 59' 36" at Sunday, 19 January, 2025, 02:01 UTC
Saturday, 18 January, 2025, 17:18 UTC to Sunday, 19 January, 2025, 10:48 UTC
Void of course starts at Sunday, 19 January, 2025, 02:01 UTC
signchange: to Libra at Sunday, 19 January, 2025, 03:33 UTC
aspectchange: Trine with Pluto, orb 3° 59' 56" at Sunday, 19 January, 2025, 06:51 UTC
Saturday, 18 January, 2025, 22:49 UTC to Sunday, 19 January, 2025, 14:56 UTC
aspectchange: Trine with Jupiter, orb 3° 59' 45" at Monday, 20 January, 2025, 03:06 UTC
Sunday, 19 January, 2025, 19:03 UTC to Monday, 20 January, 2025, 11:11 UTC
aspectchange: Quincunx with Saturn, orb 1° 59' 50" at Monday, 20 January, 2025, 12:20 UTC
Monday, 20 January, 2025, 08:15 UTC to Monday, 20 January, 2025, 16:27 UTC
aspectchange: Quincunx with Venus, orb 1° 59' 40" at Monday, 20 January, 2025, 15:03 UTC
Monday, 20 January, 2025, 10:39 UTC to Monday, 20 January, 2025, 19:28 UTC
aspectchange: Square with Mercury, orb 3° 59' 51" at Monday, 20 January, 2025, 16:23 UTC
Monday, 20 January, 2025, 07:02 UTC to Tuesday, 21 January, 2025, 01:45 UTC
aspectchange: Quincunx with Uranus, orb 1° 59' 40" at Tuesday, 21 January, 2025, 02:43 UTC
Monday, 20 January, 2025, 22:39 UTC to Tuesday, 21 January, 2025, 06:47 UTC
aspectchange: Square with Mars, orb 3° 59' 29" at Tuesday, 21 January, 2025, 04:33 UTC
Monday, 20 January, 2025, 20:41 UTC to Tuesday, 21 January, 2025, 12:26 UTC
aspectchange: Quincunx with Neptune, orb 1° 59' 41" at Tuesday, 21 January, 2025, 11:38 UTC
Tuesday, 21 January, 2025, 07:34 UTC to Tuesday, 21 January, 2025, 15:43 UTC
Void of course starts at Tuesday, 21 January, 2025, 11:38 UTC
signchange: to Scorpio at Tuesday, 21 January, 2025, 16:21 UTC
aspectchange: Square with Pluto, orb 3° 59' 51" at Tuesday, 21 January, 2025, 19:50 UTC
Tuesday, 21 January, 2025, 11:42 UTC to Wednesday, 22 January, 2025, 03:59 UTC
aspectchange: Square with The Sun, orb 3° 59' 37" at Tuesday, 21 January, 2025, 20:31 UTC
Tuesday, 21 January, 2025, 11:38 UTC to Wednesday, 22 January, 2025, 05:23 UTC
aspectchange: Quincunx with Jupiter, orb 1° 59' 43" at Wednesday, 22 January, 2025, 15:44 UTC
Wednesday, 22 January, 2025, 11:43 UTC to Wednesday, 22 January, 2025, 19:45 UTC
New Moon starts at Wednesday, 29 January, 2025, 12:37 UTC
Full Moon starts at Wednesday, 12 February, 2025, 13:54 UTC